Benefits list | Silver | Most Popular Gold | Platinum | Diamond |
Setup Fee | $99 Waived for 2022 | |||
Posts per week on each platform | 3 | 5 | 5 | 5 |
Weekly posting schedule | M-W-F | M-F | M-F | M-F |
Platforms. *Restrictions Apply | 2* | Up to 3 | Up to 4 | Up to 5 |
Boosted Campaigns (min. ad spend $150/mo excluded) | $99/mo | $99/mo | ||
Static Photo images | ||||
Promotional, informative, and engaging captions | ||||
Custom hashtags | ||||
Logo watermarking | ||||
Review posts one week in advance and request one round of edits before the posts go live | ||||
Dedicated Content Curator | ||||
Account Manager | ||||
2 strategy calls per month | ||||
Additional Services - Add to any package (requires an active subscription) | ||||
Profile Creation (Facebook & Instagram) | $198 | $198 | $198 | $198 |
Profile Creation (Linkedin, Twitter, Pinterest, Google My Business) | $198/EA | $198/EA | $198/EA | $198/EA |
3 Custom graphics per week | $148/Month | $148/Month | $148/Month | $148/Month |
5 Custom graphics per week | $198/Month | $198/Month | $198/Month | $198/Month |
2 Premium custom graphics per month | $129/Month | $129/Month | $129/Month | $129/Month |
Photography Gold Package - 20 Photos | $498 | $498 | $498 | $498 |
Photography Platinum Pack - 40 Photos | $698 | $698 | $698 | $698 |
$555 per month